DFY͜غطԡ
a(chn)Ʒ(jin)飺
͜غطԡ()ҹ˾M(jn)һN͌(sh)xmڿtˎȲT(mn)M(jn)е͜،(sh)ɴɱҺ͜طP(gun)Oṩؗ͜lֿ͜ˮ\ճȵĜyԇֿɵײbփɶΔʹP䓲ۃȜضȸܿؾ_c(din)
g(sh)
Ҏ̖ Type | Һ ݷeL | d{ | ؾȡ | (W) | L/min | Pm | Դ | h(hun) | γߴ(mm) | (sh)_(ki) ڏmm | |||
ض | L(chng) | ||||||||||||
DFY5/10 | 5 | 1298 | 0.1 | 1213290 | 35 L/min | 4-6 | 220V 10% 50Hz | 25 | 60~80%ͨL(fng) | 520 | 350 | 720 | 230 |
DFY5/20 | 5 | 2398 | 1248319 | ||||||||||
DFY5/25 | 5 | 2698 | 1314447 | ||||||||||
DFY5/30 | 5 | 3298 | 1375450 | ||||||||||
DFY5/40 | 5 | 4098 | 1420462 | ||||||||||
DFY5/60 | 5 | 6398 | 1910230 | 430 | 350 | 960 | |||||||
DFY5/80 | 5 | 8398 | 1938200 | ||||||||||
DFY5/120 | 5 | 12098 | 2365180 | 540 | 450 | 1020 | |||||||
DFY10/10 | 10 | 1298 | 1825820 | 580 | 450 | 730 | 285 285 | ||||||
DFY10/20 | 10 | 2398 | 2100780 | ||||||||||
DFY10/25 | 10 | 2698 | 2170780 | ||||||||||
DFY10/30 | 10 | 3298 | 2436820 | ||||||||||
DFY10/40 | 10 | 4098 | 2548980 | ||||||||||
DFY10/60 | 10 | 6398 | 2732310 | 720 | 650 | 900 | |||||||
DFY10/80 | 10 | 8398 | 2900230 | ||||||||||
DFY10/120 | 10 | 12098 | 2982200 | 940 | 710 | 900 | |||||||
DFY20/20 | 20 | 2398 | 3126950 | 380V 10% 50Hz | 630 | 520 | 1000 | ||||||
DFY20/30 | 20 | 3298 | 32371023 | ||||||||||
DFY20/40 | 20 | 4098 | 3635980 | ||||||||||
DFY20/60 | 20 | 6398 | 4120510 | 940 | 710 | 1010 | |||||||
DFY20/80 | 20 | 8398 | 4530360 | ||||||||||
DFY20/120 | 20 | 12098 | 4889270 | 1000 | 800 | 900 | |||||||
DFY30/20 | 30 | 2398 | 37801150 | 940 | 710 | 1010 | |||||||
DFY30/30 | 30 | 3298 | 39601200 | ||||||||||
DFY30/40 | 30 | 4098 | 40801270 | ||||||||||
DFY30/60 | 30 | 6398 | 4330680 | 1030 | 810 | 1020 | |||||||
DFY30/80 | 30 | 8398 | 4679422 | ||||||||||
DFY30/120 | 30 | 12098 | 4968330 | 760 | 610 | 1030 | |||||||
DFY40/20 | 40 | 2398 | 43221280 | 70L/min | 6-8 | 1030 | 860 | 1030 | 360 | ||||
DFY40/30 | 40 | 3298 | 43901300 | ||||||||||
DFY40/40 | 40 | 4098 | 45101320 | ||||||||||
DFY40/60 | 40 | 6398 | 4690980 | 1030 | 860 | 1030 | |||||||
DFY40/80 | 40 | 8398 | 4830510 | ||||||||||
DFY40/120 | 40 | 12098 | 5120450 | 760 | 610 | 1030 | |||||||
DFY50/20 | 50 | 2398 | 0.5 | 85202170 | 760 | 610 | 1030 | ||||||
DFY50/30 | 50 | 3298 | 89302280 | ||||||||||
DFY50/40 | 50 | 4098 | 102562300 | ||||||||||
DFY50/60 | 50 | 6398 | 105701600 | 1030 | 860 | 1030 | |||||||
DFY50/80 | 50 | 8398 | 112001480 | ||||||||||
DFY50/120 | 50 | 12098 | 112901260 | 1130 | 840 | 1120 | |||||||
DFY80/20 | 80 | 2398 | 97382626 | 1000 | 800 | 1100 | 450 | ||||||
DFY80/30 | 80 | 3298 | 98202820 | ||||||||||
DFY80/40 | 80 | 4098 | 108602830 | ||||||||||
DFY80/60 | 80 | 6398 | 113802100 | 1220 | 830 | 1350 | |||||||
DFY80/80 | 80 | 8398 | 116701800 | 1220 | 830 | 1350 | |||||||
DFY80/120 | 80 | 12098 | 118801200 | 1200 | 110 | 1300 | |||||||
DFY100/20 | 100 | 2398 | 112452821 | 1100 | 900 | 1100 | |||||||
DFY100/30 | 100 | 3298 | 113803012 | ||||||||||
DFY100/40 | 100 | 4098 | 115203160 | ||||||||||
DFY100/60 | 100 | 6398 | 123002627 | 1200 | 1100 | 1350 | |||||||
DFY100/80 | 100 | 8398 | 126302160 | 1200 | 1100 | 1350 | |||||||
DFY100/120 | 100 | 12098 | 137601350 | 1460 | 1200 | 1350 |
Ñ(h)ҪɶҎĵ͜O
ע⣺
1ʹÜضȸҜؕr(sh)ՈP(gun)]ȫԺ
2ʹÜضȸ40r(sh)ՈҪҴl(f)ΣU
(y)ַhttp://wap.fzxd.com.cn/kangyu/product/2016-3-28/361.html,DdՈע̎!
һl͜أأ跴ԡ